Player name: Vooremaa, AndresSee rating chart
Most recent federation:   Estonia
Date of birth: 19 July 1944
Most recent ID: 4500083
Sex: man
  list        pos  Player_ID  Name                                 Title Fed  Rtng   +/-  Gms   Birthday   Sex  Flag 
Oct 2001     5174=  4500083  Vooremaa, Andres                            EST  2306     0    0  1944.07.19            
Jul 2001     5194=  4500083  Vooremaa, Andres                            EST  2306    -6    5  1944.07.19            
Apr 2001     4897=  4500083  Vooremaa, Andres                            EST  2312    +3    2  1944.07.19            
Jan 2001     4988=  4500083  Vooremaa, Andres                            EST  2309    +4    3                        
Oct 2000     5108=  4500083  Vooremaa, Andres                            EST  2305    +1    7  1944.07.19            
Jul 2000     5145=  4500083  Vooremaa, Andres                            EST  2304     0    0  1944.07.19            
Jan 2000     4975=  4500083  Vooremaa, Andres                            EST  2304   -28    8                        
Jul 1999     3750=  4500083  Vooremaa, Andres                            EST  2332     0    0  1944.07.19            
Jan 1999     3700=  4500083  Vooremaa, Andres                            EST  2332    -3    9  1944.07.19            
Jul 1998     3361=  4500083  Vooremaa, Andres                            EST  2335   +30   25  1944.07.19            
Jan 1998     4398=  4500083  Vooremaa, Andres                            EST  2305    +5    2  1944.07.19            
Jul 1997     4735=  4500083  Vooremaa, Andres                            EST  2300   +10   13  1944.07.19            
Jan 1997     5044=  4500083  Vooremaa, Andres                            EST  2290    +5    8  1944.07.19            
Jul 1996     5234=  4500083  Vooremaa, Andres                            EST  2285   +15   11  1944.07.19            
Jan 1996     5790=  4500083  Vooremaa, Andres                            EST  2270   -15   14  1944.07.19            
Jul 1995     5027=  4500083  Vooremaa, Andres                            EST  2285   -20    9  1944.07.19            
Jan 1995     4225=  4500083  Vooremaa, Andres                            EST  2305    -5    3  1944.07.19            
Jul 1994     3844=  4500083  Vooremaa, Andres                            EST  2310   -10    1  1944.07.19            
Jan 1994     3274=  4500083  Vooremaa, Andres                            EST  2320     0    6  1944.07.19            
Jul 1993     3154=  4500083  Vooremaa, Andres                            EST  2320   -15    8  1944.07.19            
Jan 1993     2571=  4500083  Vooremaa, Andres                            EST  2335     0    3  1944.07.19            
Jul 1992     2449=  4500083  Vooremaa, Andres                            EST  2335   -10    8  1944.07.19            
Jan 1992     2298=  4500083  Vooremaa, Andres                            EST  2345    -5    1  1944.07.19            
Jul 1991     2134=  4103890  Vooremaa, Andres                            URS  2350     0    0  1944.07.19            
Jan 1991     2032=  4103890  Vooremaa, Andres                            URS  2350   -30    9  1944.07.19            
Jul 1990     1293=  4103890  Vooremaa, Andres                            URS  2380     0    0                        
Jan 1990     1222=    61441  Vooremaa, Andres                            URS  2380     0    0                        
Jul 1989     1017=        0  Vooremaa, Andres                            URS  2380   -10   11                        
Jan 1989                                   --- no data available ---
Jul 1988                                   --- no data available ---
Jan 1988                                   --- no data available ---
Jul 1987                                   --- no data available ---
Jan 1987                                   --- no data available ---
Jul 1986                                   --- no data available ---
Jan 1986                                   --- no data available ---
Jul 1985                                   --- no data available ---
Jan 1985      629=        0  Vooremaa, Andres                            URS  2390     0                             
Jul 1984      613=        0  Vooremaa, Andres                            URS  2390     0                             
Jan 1984      589=        0  Vooremaa, Andres                            URS  2390     0                             
Jul 1983      580=        0  Vooremaa, Andres                            URS  2390     0                             
Jan 1983      580=        0  Vooremaa, Andres                            URS  2390     0                             
Jul 1982      583=        0  Vooremaa, Andres                            URS  2390     0                             
Jan 1982      590=        0  Vooremaa, Andres                            URS  2390    -5                             
Jul 1981      548=        0  Vooremaa, Andres                            URS  2395   -20                             
Jan 1981      407=        0  Vooremaa, Andres                            URS  2415     0                             
Jan 1980      387=        0  Vooremaa, Andres                            URS  2415   +20                             
Jan 1979      521=        0  Vooremaa, Andres                            URS  2395     0                             
Jan 1978                                   --- no data available ---
Jan 1977      445=        0  Vooremaa, Andres                            URS  2395     0                             
Jan 1976      422=        0  Vooremaa, Andres                            URS  2395   -20                             
Jan 1975      309=        0  Vooremaa, Andres                            URS  2415     0                             
May 1974      302=        0  Vooremaa, Andres                            URS  2415     0       1944.04.19            
Jul 1973      276=        0  Vooremaa, Andres                            URS  2415   +15       1944.04.19            
Jul 1972      339=        0  Vooremaa, Andres                            URS  2400   -15       1944.04.19            
Jul 1971      235         0  Vooremaa, Andres                            URS  2415             1944.04.19